Usage Statistics for sepmobile.com.cn

Summary Period: March 2010
Generated 01-Apr-2010 03:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 3940
Total Files 1457
Total Pages 3640
Total Visits 1523
Total KBytes 20827
Total Unique Sites 372
Total Unique URLs 16
Total Unique Referrers 162
Total Unique User Agents 506
. Avg Max
Hits per Hour 5 84
Hits per Day 127 312
Files per Day 47 263
Pages per Day 117 300
Sites per Day 12 58
Visits per Day 49 128
KBytes per Day 672 2608
Hits by Response Code
Code 200 - OK 36.98% 1457
Code 206 - Partial Content 0.05% 2
Code 304 - Not Modified 0.25% 10
Code 404 - Not Found 62.72% 2471

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 49 1.24% 12 0.82% 32 0.88% 21 1.38% 20 5.38% 181 0.87%
2 83 2.11% 7 0.48% 76 2.09% 27 1.77% 23 6.18% 125 0.60%
3 265 6.73% 16 1.10% 254 6.98% 24 1.58% 22 5.91% 381 1.83%
4 193 4.90% 4 0.27% 186 5.11% 23 1.51% 21 5.65% 362 1.74%
5 225 5.71% 132 9.06% 213 5.85% 28 1.84% 27 7.26% 913 4.38%
6 143 3.63% 10 0.69% 135 3.71% 46 3.02% 33 8.87% 663 3.18%
7 164 4.16% 22 1.51% 154 4.23% 37 2.43% 32 8.60% 822 3.95%
8 130 3.30% 24 1.65% 122 3.35% 32 2.10% 28 7.53% 856 4.11%
9 112 2.84% 12 0.82% 102 2.80% 42 2.76% 29 7.80% 156 0.75%
10 122 3.10% 30 2.06% 109 2.99% 43 2.82% 31 8.33% 563 2.71%
11 102 2.59% 22 1.51% 87 2.39% 49 3.22% 26 6.99% 153 0.73%
12 144 3.65% 49 3.36% 132 3.63% 84 5.52% 58 15.59% 2518 12.09%
13 86 2.18% 13 0.89% 75 2.06% 56 3.68% 32 8.60% 138 0.66%
14 109 2.77% 43 2.95% 95 2.61% 52 3.41% 45 12.10% 1902 9.13%
15 151 3.83% 39 2.68% 142 3.90% 38 2.50% 36 9.68% 790 3.79%
16 67 1.70% 21 1.44% 58 1.59% 52 3.41% 25 6.72% 179 0.86%
17 125 3.17% 31 2.13% 119 3.27% 64 4.20% 37 9.95% 764 3.67%
18 96 2.44% 29 1.99% 87 2.39% 36 2.36% 20 5.38% 614 2.95%
19 78 1.98% 21 1.44% 73 2.01% 28 1.84% 14 3.76% 402 1.93%
20 51 1.29% 3 0.21% 37 1.02% 26 1.71% 17 4.57% 276 1.32%
21 19 0.48% 4 0.27% 11 0.30% 10 0.66% 6 1.61% 22 0.11%
22 60 1.52% 11 0.75% 50 1.37% 39 2.56% 24 6.45% 189 0.91%
23 148 3.76% 59 4.05% 134 3.68% 70 4.60% 34 9.14% 689 3.31%
24 209 5.30% 185 12.70% 203 5.58% 128 8.40% 58 15.59% 2236 10.74%
25 104 2.64% 60 4.12% 100 2.75% 53 3.48% 37 9.95% 315 1.51%
26 183 4.64% 118 8.10% 172 4.73% 97 6.37% 47 12.63% 386 1.85%
27 312 7.92% 263 18.05% 300 8.24% 75 4.92% 29 7.80% 232 1.11%
28 135 3.43% 77 5.28% 127 3.49% 84 5.52% 45 12.10% 2608 12.52%
29 58 1.47% 26 1.78% 54 1.48% 44 2.89% 20 5.38% 67 0.32%
30 80 2.03% 24 1.65% 74 2.03% 65 4.27% 34 9.14% 530 2.54%
31 137 3.48% 90 6.18% 127 3.49% 68 4.46% 37 9.95% 792 3.80%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 169 4.29% 1 57 3.91% 4 150 4.12% 57 1752 8.41%
1 4 142 3.60% 0 27 1.85% 4 137 3.76% 38 1179 5.66%
2 5 179 4.54% 1 55 3.77% 5 173 4.75% 66 2059 9.89%
3 4 126 3.20% 0 21 1.44% 3 121 3.32% 9 277 1.33%
4 4 130 3.30% 0 21 1.44% 3 118 3.24% 9 275 1.32%
5 5 155 3.93% 1 58 3.98% 4 141 3.87% 54 1689 8.11%
6 3 123 3.12% 0 29 1.99% 3 110 3.02% 9 265 1.27%
7 4 140 3.55% 1 43 2.95% 4 126 3.46% 24 742 3.56%
8 5 183 4.64% 2 68 4.67% 5 171 4.70% 21 641 3.08%
9 4 129 3.27% 1 41 2.81% 3 108 2.97% 19 588 2.82%
10 5 156 3.96% 1 55 3.77% 4 142 3.90% 32 978 4.70%
11 4 137 3.48% 1 50 3.43% 3 122 3.35% 44 1353 6.50%
12 3 106 2.69% 1 40 2.75% 3 98 2.69% 8 243 1.17%
13 5 169 4.29% 2 85 5.83% 5 165 4.53% 51 1583 7.60%
14 6 203 5.15% 2 80 5.49% 5 183 5.03% 23 716 3.44%
15 5 184 4.67% 3 98 6.73% 5 164 4.51% 10 314 1.51%
16 5 171 4.34% 2 72 4.94% 5 159 4.37% 10 315 1.51%
17 5 180 4.57% 2 65 4.46% 5 160 4.40% 7 219 1.05%
18 5 172 4.37% 2 64 4.39% 5 157 4.31% 67 2082 10.00%
19 3 122 3.10% 0 26 1.78% 3 109 2.99% 9 279 1.34%
20 6 201 5.10% 3 116 7.96% 6 193 5.30% 6 193 0.93%
21 11 347 8.81% 6 208 14.28% 10 336 9.23% 61 1883 9.04%
22 4 127 3.22% 0 28 1.92% 3 119 3.27% 5 161 0.77%
23 6 189 4.80% 1 50 3.43% 5 178 4.89% 34 1039 4.99%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 1103 27.99% 561 2.69% /
2 248 6.29% 11243 53.99% /webalizer/usage_201001.html
3 34 0.86% 3448 16.56% /webalizer/usage_201003.html
4 31 0.79% 146 0.70% /webalizer/
5 25 0.63% 1628 7.82% /webalizer/usage_201002.html
6 4 0.10% 14 0.07% /webalizer/daily_usage_201003.png
7 4 0.10% 8 0.04% /webalizer/hourly_usage_201003.png
8 3 0.08% 10 0.05% /webalizer/daily_usage_201001.png
9 3 0.08% 6 0.03% /webalizer/hourly_usage_201001.png
10 3 0.08% 7 0.03% /webalizer/usage.png
11 2 0.05% 7 0.03% /webalizer/ctry_usage_201001.png
12 2 0.05% 8 0.04% /webalizer/ctry_usage_201002.png
13 2 0.05% 9 0.04% /webalizer/ctry_usage_201003.png
14 2 0.05% 8 0.04% /webalizer/daily_usage_201002.png
15 2 0.05% 4 0.02% /webalizer/hourly_usage_201002.png
16 1 0.03% 0 0.00% /www.sepmobile.com.cn

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 248 6.29% 11243 53.99% /webalizer/usage_201001.html
2 34 0.86% 3448 16.56% /webalizer/usage_201003.html
3 25 0.63% 1628 7.82% /webalizer/usage_201002.html
4 1103 27.99% 561 2.69% /
5 31 0.79% 146 0.70% /webalizer/
6 4 0.10% 14 0.07% /webalizer/daily_usage_201003.png
7 3 0.08% 10 0.05% /webalizer/daily_usage_201001.png
8 2 0.05% 9 0.04% /webalizer/ctry_usage_201003.png
9 4 0.10% 8 0.04% /webalizer/hourly_usage_201003.png
10 2 0.05% 8 0.04% /webalizer/ctry_usage_201002.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1103 27.99% 470 73.55% /
2 248 6.29% 106 16.59% /webalizer/usage_201001.html
3 34 0.86% 31 4.85% /webalizer/usage_201003.html
4 31 0.79% 20 3.13% /webalizer/
5 25 0.63% 12 1.88% /webalizer/usage_201002.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1103 27.99% 464 73.19% /
2 248 6.29% 106 16.72% /webalizer/usage_201001.html
3 34 0.86% 32 5.05% /webalizer/usage_201003.html
4 31 0.79% 19 3.00% /webalizer/
5 25 0.63% 13 2.05% /webalizer/usage_201002.html

Top 30 of 372 Total Sites
# Hits Files KBytes Visits Hostname
1 1363 34.59% 21 1.44% 2073 9.95% 327 21.47% spider26.yandex.ru
2 206 5.23% 206 14.14% 118 0.57% 3 0.20% serveur.pro-ser.fr
3 118 2.99% 118 8.10% 4231 20.31% 8 0.53% static-ip-77-244-212-231.user.rsspnet.ru
4 100 2.54% 100 6.86% 0 0.00% 1 0.07% 49.127.119.70.cfl.res.rr.com
5 74 1.88% 0 0.00% 112 0.54% 28 1.84% crawl-15c.cuil.com
6 63 1.60% 7 0.48% 87 0.42% 39 2.56% b3090958.crawl.yahoo.net
7 54 1.37% 54 3.71% 31 0.15% 36 2.36% plesk4.amhosting.com
8 51 1.29% 0 0.00% 77 0.37% 3 0.20% static-204-15-64-187.websense.com
9 50 1.27% 8 0.55% 175 0.84% 21 1.38% crawl-66-249-71-139.googlebot.com
10 50 1.27% 50 3.43% 29 0.14% 35 2.30% venus.4dwebhosting.com
11 45 1.14% 45 3.09% 26 0.12% 4 0.26% 77-38-178-94.pool.ukrtel.net
12 45 1.14% 30 2.06% 37 0.18% 5 0.33% pat-80.ds.39.221.67.in-addr.arpa
13 44 1.12% 13 0.89% 356 1.71% 1 0.07% 212.1.248.17
14 41 1.04% 4 0.27% 158 0.76% 14 0.92% crawl-66-249-71-241.googlebot.com
15 40 1.02% 6 0.41% 262 1.26% 25 1.64% crawl-66-249-65-212.googlebot.com
16 39 0.99% 39 2.68% 708 3.40% 34 2.23% 616817.ds.nac.net
17 39 0.99% 4 0.27% 54 0.26% 24 1.58% llf320028.crawl.yahoo.net
18 39 0.99% 3 0.21% 56 0.27% 20 1.31% static-208-80-193-38.as13448.com
19 38 0.96% 38 2.61% 22 0.10% 29 1.90% 178553.ds.nac.net
20 38 0.96% 4 0.27% 54 0.26% 17 1.12% static-208-80-193-28.as13448.com
21 37 0.94% 0 0.00% 56 0.27% 15 0.98% static-208-80-193-30.as13448.com
22 32 0.81% 19 1.30% 433 2.08% 13 0.85% b3090940.crawl.yahoo.net
23 32 0.81% 32 2.20% 1088 5.22% 2 0.13% c-76-107-98-153.hsd1.ar.comcast.net
24 32 0.81% 1 0.07% 47 0.23% 17 1.12% static-208-80-193-40.as13448.com
25 31 0.79% 1 0.07% 46 0.22% 16 1.05% static-208-80-193-29.as13448.com
26 28 0.71% 28 1.92% 16 0.08% 1 0.07% 188.132.126.36
27 26 0.66% 1 0.07% 38 0.18% 15 0.98% static-208-80-193-39.as13448.com
28 25 0.63% 1 0.07% 37 0.18% 16 1.05% static-208-80-193-27.as13448.com
29 22 0.56% 22 1.51% 13 0.06% 1 0.07% 62.120.248.159
30 22 0.56% 5 0.34% 29 0.14% 8 0.53% crawl-66-249-71-10.googlebot.com

Top 10 of 372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 2.99% 118 8.10% 4231 20.31% 8 0.53% static-ip-77-244-212-231.user.rsspnet.ru
2 1363 34.59% 21 1.44% 2073 9.95% 327 21.47% spider26.yandex.ru
3 32 0.81% 32 2.20% 1088 5.22% 2 0.13% c-76-107-98-153.hsd1.ar.comcast.net
4 39 0.99% 39 2.68% 708 3.40% 34 2.23% 616817.ds.nac.net
5 19 0.48% 19 1.30% 687 3.30% 17 1.12% 647760.ds.nac.net
6 32 0.81% 19 1.30% 433 2.08% 13 0.85% b3090940.crawl.yahoo.net
7 5 0.13% 5 0.34% 361 1.73% 1 0.07% 14-222-245-216.reverse.lstn.net
8 44 1.12% 13 0.89% 356 1.71% 1 0.07% 212.1.248.17
9 13 0.33% 13 0.89% 308 1.48% 1 0.07% hosted-by.ecatel.net
10 40 1.02% 6 0.41% 262 1.26% 25 1.64% crawl-66-249-65-212.googlebot.com

Top 30 of 162 Total Referrers
# Hits Referrer
1 2751 69.82% - (Direct Request)
2 100 2.54% http://bedroomfurnitureshowcase.com/
3 60 1.52% http://nude-celebs.nakedcelebscity.com/
4 59 1.50% http://www.maturesexmilfs.com/mature-porn/
5 57 1.45% http://www.maturesexmilfs.com/mature-pussy/
6 45 1.14% http://downloadable-products.com/info-floral.html
7 32 0.81% http://www.netvibes.com/jailbreakiphone3gs
8 30 0.76% http://reality-kings.50milfs.com/
9 25 0.63% http://www.softsearcher.com/wii-bowling-cheats-91-pins-7/
10 24 0.61% http://www.softsearcher.com/wii-software-mod-tutorial/
11 23 0.58% http://girls-naked.hotnudegranny-review.com/
12 22 0.56% http://couponsfordiapers.net/
13 19 0.48% http://www.anchormovies.com
14 19 0.48% http://www.tourguidedisney.com
15 16 0.41% http://www.malla20.com
16 16 0.41% http://www.netvibes.com/carisoprodol
17 16 0.41% http://www.netvibes.com/freecreditreport
18 16 0.41% http://www.netvibes.com/missoni
19 16 0.41% http://www.netvibes.com/sonnerie
20 16 0.41% http://www.netvibes.com/wellbutrin
21 12 0.30% www.brandimensions.com
22 11 0.28% http://www.rhazalicars.com/parct_auto_agadir.html
23 11 0.28% http://www.rhazalicars.com/reservation.php
24 10 0.25% auto-ecole-brest.fr
25 10 0.25% http://www.revcars-agadir.com
26 10 0.25% http://www.roaringtigerscam.com/
27 10 0.25% http://www.zietoun.net
28 9 0.23% avions.name
29 9 0.23% conteneurs.org
30 9 0.23% http://www.revcars-agadir.com/reservation/

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% allinurl: usage_201003 html
2 1 10.00% inurl:usage_201003.html
3 1 10.00% paternity test inurl:category powered by wordpress
4 1 10.00% webalizer/usage_201003
5 1 10.00% аптека
6 1 10.00% конкурсы
7 1 10.00% прав
8 1 10.00% радио
9 1 10.00% реферати
10 1 10.00% часовой

Top 15 of 506 Total User Agents
# Hits User Agent
1 1363 34.59% Yandex/1.01.001 (compatible; Win16; I)
2 280 7.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 266 6.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 156 3.96% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 93 2.36% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 90 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.2; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 74 1.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 73 1.85% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 69 1.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 52 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728)
11 50 1.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 44 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 41 1.04% Mozilla/4.0 (compatible;)
14 37 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 37 0.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for March 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1495 37.94% 152 10.43% 6511 31.26% Russian Federation
2 1197 30.38% 346 23.75% 2622 12.59% Commercial (com)
3 438 11.12% 364 24.98% 4683 22.49% Unresolved/Unknown
4 431 10.94% 291 19.97% 4741 22.77% Network (net)
5 207 5.25% 207 14.21% 152 0.73% France
6 48 1.22% 33 2.26% 37 0.18% Address Routing (arpa)
7 18 0.46% 0 0.00% 27 0.13% Educational (edu)
8 12 0.30% 0 0.00% 18 0.09% Canada
9 12 0.30% 10 0.69% 4 0.02% Germany
10 11 0.28% 10 0.69% 340 1.63% Belarus
11 9 0.23% 2 0.14% 12 0.06% Non-Profit (org)
12 9 0.23% 8 0.55% 313 1.50% Indonesia
13 8 0.20% 4 0.27% 8 0.04% Moldova
14 6 0.15% 2 0.14% 41 0.19% China
15 6 0.15% 3 0.21% 6 0.03% Seychelles
16 4 0.10% 4 0.27% 94 0.45% Argentina
17 4 0.10% 4 0.27% 105 0.50% Australia
18 3 0.08% 3 0.21% 300 1.44% Brazil
19 3 0.08% 3 0.21% 205 0.99% Colombia
20 3 0.08% 3 0.21% 191 0.92% Japan
21 3 0.08% 2 0.14% 3 0.01% Poland
22 2 0.05% 2 0.14% 191 0.92% Saudi Arabia
23 2 0.05% 2 0.14% 1 0.01% Turkey
24 1 0.03% 1 0.07% 114 0.55% Denmark
25 1 0.03% 0 0.00% 2 0.01% Egypt
26 1 0.03% 0 0.00% 2 0.01% Spain
27 1 0.03% 0 0.00% 2 0.01% Greece
28 1 0.03% 0 0.00% 2 0.01% India
29 1 0.03% 1 0.07% 100 0.48% Latvia
30 1 0.03% 1 0.07% 1 0.00% Netherlands


Generated by Webalizer Version 2.20