Usage Statistics for sepmobile.com.cn

Summary Period: February 2010
Generated 01-Mar-2010 02:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 3665
Total Files 497
Total Pages 3435
Total Visits 906
Total KBytes 6276
Total Unique Sites 237
Total Unique URLs 8
Total Unique Referrers 36
Total Unique User Agents 354
. Avg Max
Hits per Hour 5 43
Hits per Day 130 324
Files per Day 17 148
Pages per Day 122 314
Sites per Day 8 40
Visits per Day 32 55
KBytes per Day 224 692
Hits by Response Code
Code 200 - OK 13.56% 497
Code 404 - Not Found 86.44% 3168

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 117 3.19% 14 2.82% 103 3.00% 48 5.30% 36 15.19% 163 2.60%
2 48 1.31% 4 0.80% 43 1.25% 22 2.43% 18 7.59% 69 1.09%
3 72 1.96% 4 0.80% 63 1.83% 29 3.20% 25 10.55% 108 1.73%
4 324 8.84% 6 1.21% 314 9.14% 26 2.87% 26 10.97% 483 7.69%
5 218 5.95% 18 3.62% 210 6.11% 27 2.98% 22 9.28% 312 4.97%
6 143 3.90% 6 1.21% 138 4.02% 22 2.43% 21 8.86% 214 3.40%
7 178 4.86% 18 3.62% 168 4.89% 31 3.42% 22 9.28% 414 6.59%
8 98 2.67% 3 0.60% 91 2.65% 13 1.43% 12 5.06% 145 2.31%
9 10 0.27% 0 0.00% 10 0.29% 2 0.22% 2 0.84% 15 0.24%
10 99 2.70% 11 2.21% 93 2.71% 42 4.64% 25 10.55% 143 2.27%
11 131 3.57% 4 0.80% 119 3.46% 20 2.21% 14 5.91% 192 3.06%
12 221 6.03% 9 1.81% 212 6.17% 29 3.20% 22 9.28% 332 5.29%
13 198 5.40% 5 1.01% 192 5.59% 33 3.64% 18 7.59% 294 4.68%
14 127 3.47% 4 0.80% 116 3.38% 33 3.64% 25 10.55% 188 2.99%
15 173 4.72% 4 0.80% 165 4.80% 44 4.86% 34 14.35% 261 4.15%
16 287 7.83% 148 29.78% 279 8.12% 35 3.86% 25 10.55% 211 3.37%
17 209 5.70% 55 11.07% 201 5.85% 27 2.98% 19 8.02% 236 3.75%
18 162 4.42% 5 1.01% 155 4.51% 26 2.87% 25 10.55% 243 3.87%
19 78 2.13% 7 1.41% 70 2.04% 33 3.64% 22 9.28% 206 3.29%
20 66 1.80% 16 3.22% 57 1.66% 43 4.75% 31 13.08% 183 2.92%
21 89 2.43% 25 5.03% 82 2.39% 51 5.63% 24 10.13% 99 1.57%
22 113 3.08% 49 9.86% 103 3.00% 55 6.07% 22 9.28% 193 3.07%
23 82 2.24% 9 1.81% 74 2.15% 40 4.42% 22 9.28% 115 1.83%
24 66 1.80% 19 3.82% 57 1.66% 43 4.75% 34 14.35% 178 2.84%
25 101 2.76% 11 2.21% 91 2.65% 20 2.21% 18 7.59% 153 2.44%
26 112 3.06% 14 2.82% 104 3.03% 39 4.30% 30 12.66% 152 2.42%
27 67 1.83% 9 1.81% 57 1.66% 47 5.19% 40 16.88% 284 4.52%
28 76 2.07% 20 4.02% 68 1.98% 44 4.86% 38 16.03% 692 11.03%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 182 4.97% 0 9 1.81% 6 172 5.01% 9 263 4.18%
1 5 152 4.15% 0 25 5.03% 5 145 4.22% 7 194 3.09%
2 5 165 4.50% 0 8 1.61% 5 159 4.63% 9 239 3.81%
3 5 157 4.28% 0 27 5.43% 5 143 4.16% 7 202 3.22%
4 5 164 4.47% 0 19 3.82% 5 154 4.48% 8 227 3.62%
5 4 137 3.74% 0 8 1.61% 4 128 3.73% 7 197 3.14%
6 6 169 4.61% 0 22 4.43% 5 160 4.66% 8 222 3.54%
7 6 171 4.67% 0 26 5.23% 5 157 4.57% 8 229 3.66%
8 5 146 3.98% 1 31 6.24% 5 140 4.08% 6 176 2.81%
9 5 150 4.09% 0 10 2.01% 5 144 4.19% 8 212 3.37%
10 5 167 4.56% 1 32 6.44% 5 155 4.51% 7 207 3.30%
11 4 112 3.06% 0 8 1.61% 3 102 2.97% 9 257 4.09%
12 4 113 3.08% 0 8 1.61% 3 105 3.06% 9 258 4.11%
13 4 134 3.66% 1 33 6.64% 3 110 3.20% 6 169 2.69%
14 4 128 3.49% 0 16 3.22% 4 119 3.46% 7 188 3.00%
15 6 182 4.97% 0 25 5.03% 6 173 5.04% 9 241 3.84%
16 4 133 3.63% 0 13 2.62% 4 130 3.78% 14 386 6.15%
17 6 170 4.64% 1 29 5.84% 5 164 4.77% 8 228 3.64%
18 5 165 4.50% 1 50 10.06% 5 161 4.69% 28 791 12.60%
19 4 114 3.11% 0 6 1.21% 3 99 2.88% 6 164 2.61%
20 5 148 4.04% 0 27 5.43% 5 140 4.08% 7 187 2.98%
21 4 133 3.63% 0 6 1.21% 4 125 3.64% 7 197 3.14%
22 6 193 5.27% 1 42 8.45% 6 177 5.15% 15 406 6.47%
23 6 180 4.91% 0 17 3.42% 6 173 5.04% 16 436 6.95%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 456 12.44% 111 1.77% /
2 22 0.60% 1180 18.80% /webalizer/usage_201001.html
3 13 0.35% 54 0.86% /webalizer/
4 2 0.05% 152 2.42% /webalizer/usage_201002.html
5 1 0.03% 4 0.06% /webalizer/ctry_usage_201001.png
6 1 0.03% 3 0.05% /webalizer/daily_usage_201001.png
7 1 0.03% 2 0.03% /webalizer/hourly_usage_201001.png
8 1 0.03% 2 0.04% /webalizer/usage.png

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 22 0.60% 1180 18.80% /webalizer/usage_201001.html
2 2 0.05% 152 2.42% /webalizer/usage_201002.html
3 456 12.44% 111 1.77% /
4 13 0.35% 54 0.86% /webalizer/
5 1 0.03% 4 0.06% /webalizer/ctry_usage_201001.png
6 1 0.03% 3 0.05% /webalizer/daily_usage_201001.png
7 1 0.03% 2 0.04% /webalizer/usage.png
8 1 0.03% 2 0.03% /webalizer/hourly_usage_201001.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 456 12.44% 181 93.30% /
2 13 0.35% 8 4.12% /webalizer/
3 22 0.60% 4 2.06% /webalizer/usage_201001.html
4 2 0.05% 1 0.52% /webalizer/usage_201002.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 456 12.44% 183 95.81% /
2 22 0.60% 5 2.62% /webalizer/usage_201001.html
3 13 0.35% 2 1.05% /webalizer/
4 2 0.05% 1 0.52% /webalizer/usage_201002.html

Top 30 of 237 Total Sites
# Hits Files KBytes Visits Hostname
1 1988 54.24% 10 2.01% 3005 47.87% 116 12.80% spider26.yandex.ru
2 253 6.90% 253 50.91% 0 0.00% 14 1.55% pppoe45-silver.rs.net.ua
3 142 3.87% 0 0.00% 214 3.41% 82 9.05% crawl-15c.cuil.com
4 64 1.75% 1 0.20% 99 1.58% 1 0.11% spider37.yandex.ru
5 57 1.56% 2 0.40% 84 1.34% 23 2.54% crawl-66-249-65-43.googlebot.com
6 54 1.47% 4 0.80% 78 1.24% 25 2.76% crawl-66-249-65-45.googlebot.com
7 51 1.39% 1 0.20% 76 1.21% 20 2.21% crawl-66-249-65-44.googlebot.com
8 38 1.04% 12 2.41% 208 3.32% 1 0.11% 72.249.45.161
9 31 0.85% 1 0.20% 46 0.73% 14 1.55% static-208-80-193-28.as13448.com
10 31 0.85% 2 0.40% 45 0.71% 15 1.66% static-208-80-193-35.as13448.com
11 29 0.79% 2 0.40% 42 0.67% 12 1.32% crawl-66-249-65-16.googlebot.com
12 29 0.79% 2 0.40% 137 2.18% 12 1.32% crawl-66-249-71-232.googlebot.com
13 29 0.79% 1 0.20% 43 0.68% 14 1.55% static-208-80-193-37.as13448.com
14 26 0.71% 2 0.40% 37 0.59% 15 1.66% static-208-80-193-27.as13448.com
15 24 0.65% 0 0.00% 36 0.58% 0 0.00% 124.115.6.11
16 23 0.63% 1 0.20% 34 0.54% 12 1.32% static-208-80-193-29.as13448.com
17 22 0.60% 2 0.40% 31 0.50% 13 1.43% static-208-80-193-30.as13448.com
18 22 0.60% 2 0.40% 31 0.50% 14 1.55% static-208-80-193-38.as13448.com
19 20 0.55% 10 2.01% 24 0.39% 12 1.32% b3091055.crawl.yahoo.net
20 19 0.52% 0 0.00% 29 0.46% 11 1.21% static-208-80-193-42.as13448.com
21 18 0.49% 0 0.00% 27 0.43% 18 1.99% 107.218.210-67.q9.net
22 18 0.49% 1 0.20% 26 0.42% 13 1.43% static-208-80-193-40.as13448.com
23 17 0.46% 0 0.00% 26 0.41% 2 0.22% ec2-184-73-23-37.compute-1.amazonaws.com
24 16 0.44% 8 1.61% 17 0.27% 8 0.88% crawler5018.ask.com
25 16 0.44% 1 0.20% 23 0.37% 13 1.43% static-208-80-193-34.as13448.com
26 16 0.44% 16 3.22% 605 9.65% 1 0.11% static-ip-77-244-212-231.user.rsspnet.ru
27 15 0.41% 0 0.00% 23 0.36% 9 0.99% static-208-80-193-31.as13448.com
28 13 0.35% 0 0.00% 20 0.31% 13 1.43% santiago1.cs.toronto.edu
29 13 0.35% 1 0.20% 19 0.30% 8 0.88% static-208-80-193-36.as13448.com
30 12 0.33% 3 0.60% 105 1.67% 5 0.55% crawl-66-249-71-238.googlebot.com

Top 10 of 237 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1988 54.24% 10 2.01% 3005 47.87% 116 12.80% spider26.yandex.ru
2 16 0.44% 16 3.22% 605 9.65% 1 0.11% static-ip-77-244-212-231.user.rsspnet.ru
3 142 3.87% 0 0.00% 214 3.41% 82 9.05% crawl-15c.cuil.com
4 38 1.04% 12 2.41% 208 3.32% 1 0.11% 72.249.45.161
5 4 0.11% 4 0.80% 200 3.18% 2 0.22% torgu.net
6 29 0.79% 2 0.40% 137 2.18% 12 1.32% crawl-66-249-71-232.googlebot.com
7 9 0.25% 3 0.60% 109 1.73% 4 0.44% crawl-66-249-71-142.googlebot.com
8 12 0.33% 3 0.60% 105 1.67% 5 0.55% crawl-66-249-71-238.googlebot.com
9 5 0.14% 2 0.40% 101 1.61% 3 0.33% b3090886.crawl.yahoo.net
10 64 1.75% 1 0.20% 99 1.58% 1 0.11% spider37.yandex.ru

Top 28 of 36 Total Referrers
# Hits Referrer
1 3325 90.72% - (Direct Request)
2 79 2.16% http://pillscheap.t35.com
3 69 1.88% http://buypharmacy.t35.com
4 55 1.50% http://mypharmacy.t35.com
5 50 1.36% http://rxpharmacy.t35.com
6 16 0.44% http://www.netvibes.com/carisoprodol
7 6 0.16% http://isharshakov.vox.com/library/post/disk-doctors-photo-recovery-mac-disk-doctor-labs.html
8 4 0.11% http://www.searchengineoptimizationstore.com
9 4 0.11% www.brandimensions.com
10 3 0.08% http://74.125.95.132/search
11 2 0.05% http://acneonforehead.info
12 2 0.05% http://anxietychestpain.info
13 2 0.05% http://drivingtesttipsfree.info
14 2 0.05% http://frezery.ru/
15 2 0.05% http://seroquel.web-log.nl
16 2 0.05% http://smallcoffeetables.info
17 2 0.05% http://snoringchinstrapreview.info
18 2 0.05% http://vindecoder.ru/
19 2 0.05% http://www.google.com/search
20 1 0.03% http://acneonchest.info
21 1 0.03% http://acneredmarks.info
22 1 0.03% http://bestacnemedicinescam.info
23 1 0.03% http://computerdeskplans.info
24 1 0.03% http://majestic12.co.uk/bot.php
25 1 0.03% http://www.google.com
26 1 0.03% http://www.google.com/
27 1 0.03% http://www.msn.com
28 1 0.03% http://www.yahoo.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% ноты
2 1 50.00% хоккей

Top 15 of 354 Total User Agents
# Hits User Agent
1 2052 55.99% Yandex/1.01.001 (compatible; Win16; I)
2 277 7.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 253 6.90% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 179 4.88% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 142 3.87% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
6 38 1.04% Mozilla/5.0 (compatible; WebDataCentreBot/1.0; +http://WebDataCentre.com/)
7 30 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 29 0.79% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 28 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 27 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50728)
11 25 0.68% Rome Client (http://tinyurl.com/64t5n) Ver: 0.9
12 24 0.65% Sosospider+(+http://help.soso.com/webspider.htm)
13 23 0.63% Googlebot-Image/1.0
14 22 0.60% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.gingersoftware.com/crawler_agent.htm; support at ginger software dot
15 19 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)

Usage by Country for February 2010

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2074 56.59% 30 6.04% 3715 59.20% Russian Federation
2 1038 28.32% 94 18.91% 1767 28.16% Commercial (com)
3 253 6.90% 253 50.91% 0 0.00% Ukraine
4 130 3.55% 62 12.47% 300 4.78% Unresolved/Unknown
5 96 2.62% 28 5.63% 414 6.60% Network (net)
6 13 0.35% 0 0.00% 20 0.31% Educational (edu)
7 11 0.30% 2 0.40% 15 0.23% Japan
8 9 0.25% 6 1.21% 7 0.12% Address Routing (arpa)
9 7 0.19% 0 0.00% 11 0.17% Germany
10 7 0.19% 7 1.41% 0 0.00% Serbia
11 6 0.16% 4 0.80% 5 0.08% Poland
12 4 0.11% 0 0.00% 6 0.10% Canada
13 4 0.11% 2 0.40% 4 0.07% Seychelles
14 2 0.05% 1 0.20% 2 0.03% Brazil
15 2 0.05% 2 0.40% 1 0.02% Israel
16 2 0.05% 2 0.40% 1 0.02% India
17 2 0.05% 1 0.20% 2 0.03% Luxembourg
18 2 0.05% 1 0.20% 2 0.03% Moldova
19 1 0.03% 0 0.00% 2 0.02% Mexico
20 1 0.03% 1 0.20% 1 0.01% Pakistan
21 1 0.03% 1 0.20% 1 0.01% United Kingdom


Generated by Webalizer Version 2.20