
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 138 | 24 | 128 | 27 | 126 | 4693 | 275 | 1289 | 249 | 1382 |
| Feb 2010 | 130 | 17 | 122 | 32 | 237 | 6276 | 906 | 3435 | 497 | 3665 |
| Jan 2010 | 396 | 67 | 383 | 44 | 169 | 35639 | 667 | 5757 | 1006 | 5942 |
| Totals | 46608 | 1848 | 10481 | 1752 | 10989 | |||||
| Generated by Webalizer Version 2.20 |