
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 129 | 26 | 118 | 36 | 197 | 9749 | 552 | 1782 | 397 | 1937 |
| Feb 2010 | 130 | 17 | 122 | 32 | 237 | 6276 | 906 | 3435 | 497 | 3665 |
| Jan 2010 | 396 | 67 | 383 | 44 | 169 | 35639 | 667 | 5757 | 1006 | 5942 |
| Totals | 51664 | 2125 | 10974 | 1900 | 11544 | |||||
| Generated by Webalizer Version 2.20 |